As of 31st March 2008, the borough council has to comply with the new Department of Transport parking regulations which are effective throughout the country
The main effect of this will be the level of fines (penalty charge notices). Currently the notices issued by the council are £60 (£30 if paid within 14 days).
For example, a vehicle parked on double yellow lines will be issued a fine at a higher level of £70 (£35 if paid within 14 days) whilst a vehicle parked over time in a car park is not deemed as serious and will therefore be issued with a lower fine of £50 (£25 if paid within 14 days).
From 31 March 2008 the council will be issuing two different levels of fines.
The following list details the parking offences together with the level of fines:
| On-Street Contravention | Level of Fine |
| Parked on a single or double yellow line | £70 |
| Parked on single or double yellow lines where loading/unloading is not permitted | £70 |
| Parked in a residents bay without displaying a valid permit | £70 |
| Re-parked in same parking place within 'no return' time | £50 |
| Parked incorrectly within markings of parking bay | £50 |
| Parked in a loading bay without loading | £70 |
| Parked more than 50cm from edge of carriageway (double parking) | £70 |
| Parked adjacent to dropped kerb | £70 |
| Parked for longer than permitted | £50 |
| Parked in a disabled bay without displaying a valid badge | £70 |
| Parked on a taxi rank | £70 |
| Stopped on a restricted bus stop/stand | £70 |
| Stopped in a restricted area outside a school | £70 |
| Stopped on zigzag markings at a pedestrian crossing | £70 |
| Car Park (off-street) contravention | High Level Fine (£70) |
| Parked for longer than permitted | £50 |
| Parked in a restricted area of a car park | £70 |
| Parked after expiry of pay and display ticket | £50 |
| Parked without displaying a 'pay and display' ticket | £50 |
| Parked in a permit bay without displaying a valid permit | £70 |
| Parked beyond the bay markings (out of bay) | £50 |
| Parked in a disabled bay without displaying a valid badge | £70 |
| Parked in a car park not designated for that class of vehicle | £70 |
| Parked causing an obstruction | £70 |
For additional information regarding the changes, please contact the Parking Control Team on 01256 845775 log onto the council's website at www.basingstoke.gov.uk/go/parkingenforcement